Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 5
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | City of Oxford | 10 | 8 |
|
| 2 | Sevenoaks Red | 10 | 8 |
|
| 3 | Royal Hospital School Blue | 10 | 8 |
|
| 4 | Seaford College | 10 | 8 |
|
| 5 | KES Blue | 10 | 7 |
|
| 6 | Winchester Blue | 10 | 6 |
|
| 7 | Clifton College | 10 | 5 |
|
| 8 | Sherborne Girls School | 10 | 5 |
|
| 9 | Bryanston Blue | 10 | 5 |
|
| 10 | Sherborne Gold | 10 | 4 |
|
| 11 | Sherborne Black | 10 | 4 |
|
| 12 | KES Red | 10 | 4 |
|
| 13 | Eton Blue | 10 | 4 |
|
| 14 | RGS Guildford | 10 | 3 |
|
| 15 | Tonbridge Black | 10 | 3 |
|
| 16 | Tonbridge Red | 10 | 2 |
|
| 17 | The Hornets | 10 | 1 |
|
Teams are ranked on Percentage Wins.
- Tie for 1st, broken using D4.7(b)1:
-
1st: City of Oxford - Sum of ranks of beaten opponents: 61
2nd: Sevenoaks Red - Sum of ranks of beaten opponents: 66
3rd: Royal Hospital School Blue - Sum of ranks of beaten opponents: 68
4th: Seaford College - Sum of ranks of beaten opponents: 71
- Tie for 7th, broken using D4.7(b)1:
-
7th: Clifton College - Sum of ranks of beaten opponents: 58
8th: Sherborne Girls School - Sum of ranks of beaten opponents: 60
9th: Bryanston Blue - Sum of ranks of beaten opponents: 67
- Tie for 10th, broken using D4.7(b)1:
-
10th: Sherborne Gold - Sum of ranks of beaten opponents: 25
11th: KES Red - Sum of ranks of beaten opponents: 50
11th: Sherborne Black - Sum of ranks of beaten opponents: 50
13th: Eton Blue - Sum of ranks of beaten opponents: 64
- Subsequent tie for 11th, broken using D4.7(a):
-
11th: Sherborne Black - Sum of the percentage wins against each team in the tie: 100.00%
12th: KES Red - Sum of the percentage wins against each team in the tie: 0.00%
- Tie for 14th, broken using D4.7(a):
-
14th: RGS Guildford - Sum of the percentage wins against each team in the tie: 100.00%
15th: Tonbridge Black - Sum of the percentage wins against each team in the tie: 0.00%
| City of Oxford | Sevenoaks Red | Royal Hospital School Blue | Seaford College | KES Blue | Winchester Blue | Clifton College | Sherborne Girls School | Bryanston Blue | Sherborne Gold | Sherborne Black | KES Red | Eton Blue | RGS Guildford | Tonbridge Black | Tonbridge Red | The Hornets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Oxford | 1⁄1 | 1⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||
| Sevenoaks Red | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | |||||||||
| Royal Hospital School Blue | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||
| Seaford College | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||
| KES Blue | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||
| Winchester Blue | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||
| Clifton College | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||
| Sherborne Girls School | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | ||||||||
| Bryanston Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||
| Sherborne Gold | 0⁄1 | 2⁄2 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | |||||||||
| Sherborne Black | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | ||||||||
| KES Red | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | |||||||||
| Eton Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 2⁄2 | |||||||||
| RGS Guildford | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | ||||||||
| Tonbridge Black | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | |||||||
| Tonbridge Red | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | ||||||||
| The Hornets | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 |
Last result entered at 2026-05-09 15:38:22 BST