League
| Rank | Team Name | No Races | Total Points | Avg Points | |
|---|---|---|---|---|---|
| 1 | GBR 2 - B2 | 27 | 30.12 | 1.12 | |
| 2 | ESP 1 - B1 | 27 | 48.81 | 1.81 | |
| 3 | GBR 3 - B3 | 27 | 73.73 | 2.73 | |
| 4 | USA 1 - B1 | 27 | 77.88 | 2.88 | |
| 5 | SWE 1 - B2 | 27 | 90.72 | 3.36 | |
| 6 | GBR 1 - B1 | 27 | 95.04 | 3.52 | |
| 7 | JPN 1 - B2 | 27 | 118.00 | 4.37 | |
| 8 | CAN 2 - B2 | 27 | 125.28 | 4.64 | |
| 9 | CAN 1 - B3 | 27 | 129.60 | 4.80 | |
| 10 | FRA 1 - B2 | 27 | 137.08 | 5.08 | |
| 11 | TTO 1 - B1 | 27 | 137.16 | 5.08 |
- Rank on Total Points, all teams completed the same number of races
-
1st - GBR 2 - B2: 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 2.00, 1.00, 1.00, 2.00, 1.00, 2.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.12
2nd - ESP 1 - B1: 3.00, 2.00, 2.00, 2.00, 2.00, 1.00, 1.00, 2.00, 3.00, 3.00, 1.00, 1.00, 1.00, 3.00, 2.00, 1.00, 2.00, 1.00, 2.00, 3.00, 1.00, 1.00, 2.00, 3.00, 1.00, 1.00, 1.81
3rd - GBR 3 - B3: 1.00, 2.00, 1.00, 3.00, 3.00, 3.00, 3.00, 1.00, 2.00, 2.00, 2.00, 11.00, 3.00, 2.00, 2.00, 1.00, 2.00, 1.00, 2.00, 3.00, 4.00, 3.00, 8.00, 2.00, 2.00, 2.00, 2.73
4th - USA 1 - B1: 2.00, 3.00, 4.00, 4.00, 4.00, 4.00, 5.00, 1.00, 2.00, 3.00, 1.00, 5.00, 3.00, 2.00, 1.00, 3.00, 3.00, 2.00, 3.00, 2.00, 2.00, 2.00, 3.00, 6.00, 4.00, 1.00, 2.88
5th - SWE 1 - B2: 4.00, 6.00, 2.00, 6.00, 6.00, 2.00, 6.00, 4.00, 4.00, 3.00, 1.00, 3.00, 2.00, 4.00, 2.00, 2.00, 3.00, 3.00, 3.00, 4.00, 5.00, 1.00, 2.00, 3.00, 3.00, 3.36, 3.36
6th - GBR 1 - B1: 3.00, 5.00, 1.00, 3.00, 1.00, 2.00, 2.00, 2.00, 3.00, 4.00, 4.00, 4.00, 5.00, 4.00, 5.00, 6.00, 2.00, 4.00, 5.00, 5.00, 2.00, 3.00, 5.00, 4.00, 4.00, 3.52, 3.52
7th - JPN 1 - B2: 5.00, 5.00, 3.00, 5.00, 3.00, 5.00, 7.00, 4.00, 6.00, 4.00, 3.00, 5.00, 3.00, 6.00, 5.00, 3.00, 6.00, 6.00, 4.00, 5.00, 4.00, 2.00, 3.00, 5.00, 4.00, 3.00, 4.00
8th - CAN 2 - B2: 4.00, 3.00, 4.00, 3.00, 5.00, 6.00, 5.00, 4.00, 5.00, 5.00, 5.00, 6.00, 4.00, 3.00, 6.00, 4.00, 3.00, 6.00, 6.00, 4.00, 6.00, 6.00, 5.00, 2.00, 6.00, 4.64, 4.64
9th - CAN 1 - B3: 6.00, 6.00, 4.00, 2.00, 4.00, 4.00, 6.00, 6.00, 5.00, 6.00, 6.00, 4.00, 6.00, 4.00, 5.00, 5.00, 5.00, 4.00, 6.00, 6.00, 4.00, 5.00, 5.00, 4.00, 2.00, 4.80, 4.80
10th - FRA 1 - B2: 6.00, 2.00, 4.00, 5.00, 5.00, 4.00, 3.00, 6.00, 4.00, 6.00, 4.00, 6.00, 5.00, 6.00, 6.00, 5.00, 6.00, 5.00, 5.00, 5.00, 5.00, 6.00, 5.00, 6.00, 6.00, 6.00, 5.08
11th - TTO 1 - B1: 6.00, 6.00, 6.00, 6.00, 6.00, 3.00, 6.00, 5.00, 5.00, 6.00, 6.00, 2.00, 9.00, 5.00, 4.00, 4.00, 3.00, 6.00, 6.00, 6.00, 4.00, 4.00, 3.00, 5.00, 5.00, 5.08, 5.08
Last result entered at 2026-10-10 16:51:03 WEST