Match Round Robin
| Rank | Team | Races Sailed | Avg Points | Total Points | |
|---|---|---|---|---|---|
| 1 | Sun of a Gun | 8 | 0.75 | 6 | |
| 2 | JYKBT White | 8 | 0.63 | 5 | |
| 3 | JYKBT Red | 8 | 0.50 | 4 | |
| 4 | High Wind Banditos | 8 | 0.38 | 3 | |
| 5 | Richard Stapley Chartered Accountants | 8 | 0.25 | 2 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
All teams have raced the same number of teams. Teams are ranked on total points, highest first.
Ties are broken by the system
| Sun of a Gun | JYKBT White | JYKBT Red | High Wind Banditos | Richard Stapley Chartered Accountants | |
|---|---|---|---|---|---|
Sun of a Gun | 1⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | |
JYKBT White | 1⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | |
JYKBT Red | 0⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | |
High Wind Banditos | 1⁄2 | 1⁄2 | 1⁄2 | 0⁄2 | |
Richard Stapley Chartered Accountants | 0⁄2 | 0⁄2 | 0⁄2 | 2⁄2 |
In a multiple round robin, teams that have sailed each other more than once will be displayed as
Last result entered at 2026-09-13 17:53:14 BST