Round Robin
| Rank | Team | Races Sailed | Avg Points | Total Points | |
|---|---|---|---|---|---|
| 1 | Navy 2 | 8 | 1 | 8 |
|
| 2 | RAFSA Blue | 9 | 0.67 | 6 |
|
| 3 | Navy 1 | 10 | 0.50 | 5 |
|
| 4 | Army 1 | 9 | 0.44 | 4 |
|
| 5 | Army 2 | 8 | 0.25 | 2 |
|
| 6 | RAFSA Grey | 10 | 0.20 | 2 |
|
Second or further round robin incomplete. Teams are ranked on win-points (C10.4), highest first.
Ties are broken by the system
- Tie for 5th, broken using C11.1(b):
-
5th: Army 2 (D) - Winner of the last race between tied teams
6th: RAFSA Grey (C) - Loser of the last race between tied teams
| Navy 2 | RAFSA Blue | Navy 1 | Army 1 | Army 2 | RAFSA Grey | |
|---|---|---|---|---|---|---|
| Navy 2 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | |
| RAFSA Blue | 0⁄2 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄2 | |
| Navy 1 | 0⁄2 | 0⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | |
| Army 1 | 0⁄1 | 0⁄2 | 0⁄2 | 2⁄2 | 2⁄2 | |
| Army 2 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄2 | 1⁄2 | |
| RAFSA Grey | 0⁄2 | 1⁄2 | 0⁄2 | 0⁄2 | 1⁄2 |
In a multiple round robin, teams that have sailed each other more than once will be displayed as
Last result entered at 2026-09-04 14:02:47 BST