Random Pairs
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Big Boat | 14 | 13 | 51 | 92.86% | 3.64 |
|
| 2 | Sportsboat | 13 | 10 | 54 | 76.92% | 4.15 |
|
| 3 | Dragon | 13 | 8 | 60 | 61.54% | 4.62 |
|
| 4 | Ruffian | 13 | 6 | 70 | 46.15% | 5.38 |
|
| 5 | J80 | 13 | 6 | 67 | 46.15% | 5.15 |
|
| 6 | Etchells | 14 | 6 | 65 | 42.86% | 4.64 |
|
| 7 | Sharks | 13 | 4 | 74 | 30.77% | 5.69 |
|
| 8 | Flying Fifteen | 14 | 4 | 82 | 28.57% | 5.86 |
|
| 9 | Impala | 13 | 3 | 79 | 23.08% | 6.08 |
|
This stage is scored as a Random N's stage.
Teams are ranked in order of percentage of races won, highest first, as all teams have not completed an equal number of races.
- Tie for 4th, broken using RNs D4.4a1
-
4th: Ruffian - % Races won between tied teams: 66.67%
5th: J80 - % Races won between tied teams: 33.33%
| Big Boat | Sportsboat | Dragon | Ruffian | J80 | Etchells | Sharks | Flying Fifteen | Impala | |
|---|---|---|---|---|---|---|---|---|---|
| Big Boat | 3⁄4 | 2⁄2 | 3⁄3 | 3⁄3 | 2⁄3 | 4⁄4 | 5⁄5 | 4⁄4 | |
| Sportsboat | 1⁄4 | 2⁄2 | 2⁄3 | 3⁄4 | 4⁄4 | 2⁄2 | 3⁄3 | 3⁄4 | |
| Dragon | 0⁄2 | 0⁄2 | 3⁄4 | 1⁄2 | 2⁄4 | 4⁄4 | 2⁄4 | 4⁄4 | |
| Ruffian | 0⁄3 | 1⁄3 | 1⁄4 | 2⁄3 | 2⁄3 | 2⁄4 | 3⁄4 | 1⁄2 | |
| J80 | 0⁄3 | 1⁄4 | 1⁄2 | 1⁄3 | 2⁄4 | 2⁄3 | 3⁄3 | 2⁄4 | |
| Etchells | 1⁄3 | 0⁄4 | 2⁄4 | 1⁄3 | 2⁄4 | 1⁄3 | 3⁄4 | 2⁄3 | |
| Sharks | 0⁄4 | 0⁄2 | 0⁄4 | 2⁄4 | 1⁄3 | 2⁄3 | 1⁄3 | 2⁄3 | |
| Flying Fifteen | 0⁄5 | 0⁄3 | 2⁄4 | 1⁄4 | 0⁄3 | 1⁄4 | 2⁄3 | 2⁄2 | |
| Impala | 0⁄4 | 1⁄4 | 0⁄4 | 1⁄2 | 2⁄4 | 1⁄3 | 1⁄3 | 0⁄2 |
Last result entered at 2026-08-29 15:09:36 HKT