Stage 1
| 1 | Walhampton Blue | 10 | 10 | 10 | 32 | 100.00% | 3.20 | |
| 2 | NEYYSA mINEOS | 10 | 8 | 8 | 37 | 80.00% | 3.70 | |
| 3 | Walhampton Red | 10 | 8 | 8 | 41 | 80.00% | 4.10 | |
| 4 | Dales Darts | 10 | 8 | 8 | 43 | 80.00% | 4.30 | |
| 5 | Team Parkstone | 10 | 8 | 8 | 51 | 80.00% | 5.10 | |
| 6 | Oxford Pirates Red | 10 | 7 | 7 | 46 | 70.00% | 4.60 | |
| 7 | Oxford Pirates White | 10 | 6 | 6 | 43 | 60.00% | 4.30 | |
| 8 | RGS Superb | 10 | 6 | 6 | 46 | 60.00% | 4.60 | |
| 9 | Sevenoaks Blue | 10 | 5 | 5 | 48 | 50.00% | 4.80 | |
| 10 | Ryde Rugrats | 10 | 5 | 5 | 50 | 50.00% | 5.00 | |
| 11 | Yarmouth Wave Warriors | 10 | 5 | 5 | 55 | 50.00% | 5.50 | |
| 12 | Royal Hospital School Purple | 10 | 4 | 4 | 53 | 40.00% | 5.30 | |
| 13 | MCS | 10 | 3 | 3 | 55 | 30.00% | 5.50 | |
| 14 | KES Red | 10 | 3 | 3 | 59 | 30.00% | 5.90 | |
| 15 | Claires Court Red | 10 | 3 | 3 | 67 | 30.00% | 6.70 | |
| 16 | Maidenhead Pacific | 10 | 2 | 2 | 62 | 20.00% | 6.20 | |
| 17 | Reading SC | 10 | 2 | 2 | 63 | 20.00% | 6.30 | |
| 18 | SHSK Blue | 10 | 1 | 1 | 65 | 10.00% | 6.50 | |
| 19 | Embley Green | 10 | 1 | 1 | 66 | 10.00% | 6.60 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Not all teams have sailed all other teams at least once. The stage has been scored using the HLS system. The ranks are computed by the system
Teams are ranked on Percentage Wins.
- Tie for 2nd, broken using H3.a.3:
-
2nd: NEYYSA mINEOS - Average Points: 3.70
3rd: Walhampton Red - Average Points: 4.10
4th: Dales Darts - Average Points: 4.30
5th: Team Parkstone - Average Points: 5.10
- Tie for 7th, broken using H3.a.1:
-
7th: Oxford Pirates White - Number of wins against tied teams: 1
8th: RGS Superb - Number of wins against tied teams: 0
- Tie for 9th, broken using H3.a.3:
-
9th: Sevenoaks Blue - Average Points: 4.80
10th: Ryde Rugrats - Average Points: 5.00
11th: Yarmouth Wave Warriors - Average Points: 5.50
- Tie for 13th, broken using H3.a.3:
-
13th: MCS - Average Points: 5.50
14th: KES Red - Average Points: 5.90
15th: Claires Court Red - Average Points: 6.70
- Tie for 16th, broken using H3.a.1:
-
16th: Maidenhead Pacific - Number of wins against tied teams: 1
17th: Reading SC - Number of wins against tied teams: 0
- Tie for 18th, broken using H3.a.3:
-
18th: SHSK Blue - Average Points: 6.50
19th: Embley Green - Average Points: 6.60
| Walhampton Blue | NEYYSA mINEOS | Walhampton Red | Dales Darts | Team Parkstone | Oxford Pirates Red | Oxford Pirates White | RGS Superb | Sevenoaks Blue | Ryde Rugrats | Yarmouth Wave Warriors | Royal Hospital School Purple | MCS | KES Red | Claires Court Red | Maidenhead Pacific | Reading SC | SHSK Blue | Embley Green | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walhampton Blue | W | W | W | W | W | W | W | W | W | W | |||||||||
NEYYSA mINEOS | L | W | L | W | W | W | W | W | W | W | |||||||||
Walhampton Red | L | W | W | L | W | W | W | W | W | W | |||||||||
Dales Darts | L | W | W | W | W | W | L | W | W | W | |||||||||
Team Parkstone | L | L | W | W | W | W | W | W | W | W | |||||||||
Oxford Pirates Red | W | L | W | L | L | W | W | W | W | W | |||||||||
Oxford Pirates White | L | L | L | L | W | W | W | W | W | W | |||||||||
RGS Superb | L | L | W | L | L | W | W | W | W | W | |||||||||
Sevenoaks Blue | L | L | L | L | W | W | L | W | W | W | |||||||||
Ryde Rugrats | L | L | L | W | L | L | W | W | W | W | |||||||||
Yarmouth Wave Warriors | L | L | L | W | W | W | L | W | L | W | |||||||||
Royal Hospital School Purple | L | W | L | L | L | L | L | W | W | W | |||||||||
MCS | L | L | W | L | L | L | L | W | L | W | |||||||||
KES Red | L | L | L | L | L | L | W | L | W | W | |||||||||
Claires Court Red | L | L | L | L | L | L | W | W | L | W | |||||||||
Maidenhead Pacific | L | L | L | L | L | L | L | W | W | L | |||||||||
Reading SC | L | L | L | L | L | L | L | W | L | W | |||||||||
SHSK Blue | L | L | L | L | L | W | L | L | L | L | |||||||||
Embley Green | L | L | L | L | L | L | L | L | L | W |
Last result entered at 2026-10-11 14:35:55 BST