Royal Hospital School Navy


Race Boat Result Points
1 Sonar 11 6th 7.00pts
2 Sonar 11 1st 12.00pts
3 Sonar 11 4th 9.00pts
9 Sonar 1 9th 4.00pts
10 Sonar 1 9th 4.00pts
11 Sonar 1 3rd 10.00pts
12 Sonar 1 2nd 11.00pts
15 Sonar 10 5th 8.00pts
16 Sonar 10 1st 12.00pts
17 Sonar 10 7th 6.00pts
19 Sonar 6 5th 8.00pts
20 Sonar 6 9th 4.00pts
21 Sonar 6 9th 4.00pts
26 Sonar 9 3rd 10.00pts
27 Sonar 9 11th 2.00pts
28 Sonar 9 5th 8.00pts
32 Sonar 8
33 Sonar 8
34 Sonar 8
36 Sonar 3
37 Sonar 3
38 Sonar 3
42 Sonar 7
43 Sonar 7
44 Sonar 7
47 Sonar 4
48 Sonar 4
49 Sonar 4
52 Sonar 2
53 Sonar 2
54 Sonar 2
57 Sonar 11
58 Sonar 11
61 Sonar 4
62 Sonar 4
63 Sonar 4
64 Sonar 4
70 Sonar 5
71 Sonar 5
72 Sonar 5