Ryding High


Race Boat Result Points
1 Sonar 8 9th 3.00pts - SCP
2 Sonar 8 7th 6.00pts
3 Sonar 8 2nd 11.00pts
6 Sonar 12 11th 2.00pts
7 Sonar 12 10th 3.00pts
8 Sonar 12 8th 5.00pts
14 Sonar 5 7th 6.00pts
15 Sonar 5 7th 6.00pts
17 Sonar 9 3rd 10.00pts
18 Sonar 9 2nd 11.00pts
19 Sonar 9 10th 3.00pts
22 Sonar 6 11th 2.00pts
23 Sonar 6 1st 12.00pts
24 Sonar 6 6th 7.00pts
25 Sonar 6 2nd 11.00pts
31 Sonar 11
32 Sonar 11
33 Sonar 11
34 Sonar 11
37 Sonar 2
38 Sonar 2
39 Sonar 2
43 Sonar 2
44 Sonar 2
46 Sonar 10
47 Sonar 10
48 Sonar 10
52 Sonar 3
53 Sonar 3
54 Sonar 3
56 Sonar 4
57 Sonar 4
58 Sonar 4
63 Sonar 7
64 Sonar 7
65 Sonar 7
66 Sonar 7
69 Sonar 8
70 Sonar 8