Stage 1
| 1 | Cambridge teens (Chloe) | 4 | 4 | 56 | 100.00% | 14.00 | |
| 2 | Cambridge 2020s | 6 | 5 | 95 | 83.33% | 15.83 | |
| 3 | Cambridge teens (Bonbonbonbons) | 4 | 3 | 61 | 75.00% | 15.25 | |
| 4 | Oxford 00s (made in the 80s) | 5 | 3 | 76 | 60.00% | 15.20 | |
| 5 | Oxford 90s | 4 | 2 | 57 | 50.00% | 14.25 | |
| 5 | Oxford 20s (Freddy) | 4 | 2 | 75 | 50.00% | 18.75 | |
| 5 | Oxford current | 6 | 3 | 104 | 50.00% | 17.33 | |
| 8 | Cambridge (Roaring) 20s | 5 | 2 | 96 | 40.00% | 19.20 | |
| 9 | Cambridge current | 4 | 1 | 77 | 25.00% | 19.25 | |
| 9 | Cambridge teens (Rachel) | 4 | 1 | 68 | 25.00% | 17.00 | |
| 11 | Oxford 2024 (Rockhoppers) | 5 | 1 | 89 | 20.00% | 17.80 | |
| 11 | Oxford 70s (Chris) | 5 | 1 | 72 | 20.00% | 14.40 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
This stage is scored using Appendix D4.3
Less than 80.00% of scheduled races have been completed, and the ranks are not valid.
Teams are ranked on Percentage Wins, teams have completed a different number of races.
Remaining ties are not breakable and require manual intervention.
| Cambridge teens (Chloe) | Cambridge 2020s | Cambridge teens (Bonbonbonbons) | Oxford 00s (made in the 80s) | Oxford 20s (Freddy) | Oxford 90s | Oxford current | Cambridge (Roaring) 20s | Cambridge current | Cambridge teens (Rachel) | Oxford 2024 (Rockhoppers) | Oxford 70s (Chris) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge teens (Chloe) | W | W | W | W | ||||||||
Cambridge 2020s | L | W | W | W | W | W | ||||||
Cambridge teens (Bonbonbonbons) | W | W | W | L | ||||||||
Oxford 00s (made in the 80s) | L | W | L | W | W | |||||||
Oxford 20s (Freddy) | L | W | L | W | ||||||||
Oxford 90s | L | W | L | W | ||||||||
Oxford current | L | W | L | L | W | W | ||||||
Cambridge (Roaring) 20s | L | L | W | L | W | |||||||
Cambridge current | L | W | L | L | ||||||||
Cambridge teens (Rachel) | L | L | L | W | ||||||||
Oxford 2024 (Rockhoppers) | L | L | L | L | W | |||||||
Oxford 70s (Chris) | L | L | W | L | L |
Last result entered at 2026-10-03 15:18:23 BST