Scots 1


This team does not have any integrated kSail event results from before this event.

This team is not currently entered into any future events.

Stage Rank Sailed Won % Wins
Stage 1 2nd 21 14 66.67%
Finals  - Final 2nd 2 0 0%
loading...
Race Team Team
12 Friends' Red Loss 3 4 5 - 1 2 6 Win Scots 1
24 St Michael's Collegiate School Loss 4 5 6 - 2 1 3 Win Scots 1
32 Scots 2 Win 3 2 4 - 5 1 6 Loss Scots 1
40 Scots 1 Loss 5 4 6 - 2 1 3 Win Hutchins Gold
56 Moreton Bay College Loss 4 5 6 - 3 1 2 Win Scots 1
70 Scots 1 Win 1 3 4 - 5 6 2 Loss Friends' White
82 Scots 1 Win 2 3 1 - 4 6 5 Loss Brisbane Grammar School
92 Scots 1 Win 4 1 2 - 5 3 6 Loss St Ignatius Riverview
107 Ascham Red Loss 3 4 6 - 5 2 1 Win Scots 1
119 Scots 2 Win 6 1 2 - 4 3 5 Loss Scots 1
132 Scots 1 Loss 6 4 3 - 1 2 5 Win Hutchins Gold
145 Scots 1 Loss 6 3 5 - 1 2 4 Win St Ignatius Riverview
159 Investigator College Loss 3 6 4 - 5 2 1 Win Scots 1
172 Scots 1 Win 1 4 3 - 5 6 2 Loss Friends' White
183 Scots 1 Win 1 6 2 - 5 3 4 Loss Hutchins Gold
197 Scots 1 Win 3 2 4 - 5 1 6 Loss St Ignatius Riverview
210 Scots 2 Loss 6 2 5 - 1 4 3 Win Scots 1
222 Scots 1 Loss 6 3 4 - 1 5 2 Win Hutchins Gold
236 Scots 1 Win 4 1 2 - 3 6 5 Loss St Ignatius Riverview
249 TSS Loss 3 4 6 - 2 5 1 Win Scots 1
261 Hutchins Gold Win 4 2 1 - 6 5 3 Loss Scots 1
2001 Final Hutchins Gold Win 3 1 4 - 5 6 2 Loss Scots 1
2004 Final Hutchins Gold Win 1 3 4 - 6 5 2 Loss Scots 1
2007 Final Hutchins Gold Not Required Scots 1