Stage 1
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | The Paddons | 20 | 17 | 78 | 85.00% | 3.90 |
|
| 2 | The Umpire Strikes Back | 19 | 16 | 69 | 84.21% | 3.63 |
|
| 3 | Newky bombers | 18 | 15 | 72 | 83.33% | 4.00 |
|
| 4 | Aurory Boatialis | 18 | 13 | 76 | 72.22% | 4.22 |
|
| 5 | Roger and Stephen | 18 | 12 | 78 | 66.67% | 4.33 |
|
| 6 | cbeebies | 19 | 12 | 88 | 63.16% | 4.63 |
|
| 7 | Rizzy | 17 | 10 | 78 | 58.82% | 4.59 |
|
| 8 | Skittled | 17 | 10 | 80 | 58.82% | 4.71 |
|
| 9 | Potato Wedge | 18 | 10 | 85 | 55.56% | 4.72 |
|
| 10 | Creel Catchers | 20 | 11 | 93 | 55.00% | 4.65 |
|
| 11 | eXcession Railmeat | 20 | 10 | 94 | 50.00% | 4.70 |
|
| 12 | Big DD1 Energy | 19 | 9 | 97 | 47.37% | 5.11 |
|
| 13 | Clewless | 18 | 8 | 97 | 44.44% | 5.39 |
|
| 14 | Blue Gentlemen | 18 | 8 | 97 | 44.44% | 5.39 |
|
| 15 | Jam Bam | 19 | 8 | 100 | 42.11% | 5.26 |
|
| 16 | Karen Hall | 18 | 6 | 106 | 33.33% | 5.89 |
|
| 17 | Backfleet Bouys | 20 | 6 | 116 | 30.00% | 5.80 |
|
| 18 | The FBs | 18 | 5 | 102 | 27.78% | 5.67 |
|
| 19 | Adhd @ C | 20 | 5.50 | 117 | 27.50% | 5.85 |
|
| 20 | Will decide later... | 16 | 1 | 102 | 6.25% | 6.38 |
|
| 21 | AberFein | 18 | 1 | 115 | 5.56% | 6.39 |
|
This stage is scored as a Random N's stage.
Teams are ranked in order of percentage of races won, highest first, as all teams have not completed an equal number of races.
- Tie for 7th, broken using RNs D4.4a2
-
7th: Rizzy - Avg team points between tied boats: 4.50
8th: Skittled - Avg team points between tied boats: 5.50
- Tie for 13th, broken using RNs D4.4a2
-
13th: Clewless - Avg team points between tied boats: 4.50
14th: Blue Gentlemen - Avg team points between tied boats: 5.50
| The Paddons | The Umpire Strikes Back | Newky bombers | Aurory Boatialis | Roger and Stephen | cbeebies | Rizzy | Skittled | Potato Wedge | Creel Catchers | eXcession Railmeat | Big DD1 Energy | Clewless | Blue Gentlemen | Jam Bam | Karen Hall | Backfleet Bouys | The FBs | Adhd @ C | Will decide later... | AberFein | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Paddons | 1⁄2 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 3⁄3 | 2⁄3 | 2⁄2 | 1⁄1 | 3⁄3 | 1⁄2 | 2⁄3 | 1⁄1 | 2⁄2 | 1⁄1 | 4⁄4 | 6⁄6 | |||
| The Umpire Strikes Back | 1⁄2 | 1⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄2 | 5⁄6 | 2⁄2 | 2⁄2 | 1⁄2 | 4⁄4 | 2⁄2 | 3⁄3 | 1⁄1 | 5⁄6 | ||||||
| Newky bombers | 1⁄2 | 1⁄2 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 5⁄6 | 1⁄1 | 2⁄2 | 1⁄2 | 2⁄3 | 1⁄1 | 2⁄2 | 4⁄4 | 1⁄2 | 1⁄1 | 2⁄2 | ||||
| Aurory Boatialis | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 2⁄2 | 1⁄3 | 3⁄3 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄3 | 2⁄2 | 1⁄2 | 1⁄1 | 3⁄5 | 1⁄2 | 1⁄1 | 1⁄1 | |||
| Roger and Stephen | 0⁄1 | 0⁄2 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄2 | 2⁄3 | 2⁄2 | 1⁄1 | 2⁄3 | 2⁄2 | 1⁄3 | 3⁄3 | 2⁄2 | 5⁄5 | ||||
| cbeebies | 0⁄1 | 0⁄2 | 0⁄2 | 1⁄1 | 1⁄3 | 0⁄1 | 1⁄3 | 3⁄4 | 3⁄3 | 1⁄1 | 2⁄3 | 1⁄1 | 3⁄3 | 2⁄2 | 1⁄1 | 1⁄2 | 3⁄4 | 1⁄1 | |||
| Rizzy | 0⁄2 | 0⁄1 | 0⁄2 | 2⁄3 | 1⁄2 | 2⁄4 | 0⁄2 | 0⁄1 | 1⁄1 | 3⁄3 | 1⁄2 | 3⁄3 | 3⁄3 | 1⁄2 | 3⁄3 | ||||||
| Skittled | 0⁄3 | 1⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 2⁄4 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 2⁄2 | 5⁄5 | 0⁄2 | 1⁄1 | 3⁄3 | |||
| Potato Wedge | 1⁄6 | 2⁄3 | 1⁄2 | 2⁄3 | 2⁄4 | 1⁄1 | 1⁄1 | 0⁄2 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄2 | 1⁄1 | 4⁄4 | 2⁄3 | ||||||
| Creel Catchers | 1⁄3 | 0⁄1 | 0⁄3 | 1⁄1 | 1⁄4 | 2⁄2 | 2⁄4 | 0⁄1 | 4⁄4 | 2⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄3 | 0⁄1 | 2⁄3 | 4⁄4 | 1⁄1 | |||
| eXcession Railmeat | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄2 | 0⁄3 | 1⁄1 | 0⁄1 | 2⁄2 | 0⁄4 | 1⁄2 | 1⁄1 | 0⁄1 | 2⁄3 | 1⁄1 | 5⁄6 | 4⁄5 | 2⁄2 | ||||
| Big DD1 Energy | 0⁄1 | 1⁄6 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 1⁄2 | 1⁄1 | 2⁄3 | 3⁄5 | 5⁄5 | 1⁄2 | 0⁄1 | 2⁄3 | 1⁄1 | ||||
| Clewless | 0⁄3 | 0⁄2 | 1⁄2 | 0⁄2 | 1⁄3 | 1⁄3 | 1⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄4 | 1⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | |||
| Blue Gentlemen | 1⁄2 | 0⁄2 | 1⁄3 | 1⁄3 | 0⁄2 | 0⁄1 | 0⁄3 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄3 | 2⁄4 | 1⁄2 | 1⁄1 | 2⁄2 | 3⁄3 | ||||
| Jam Bam | 1⁄3 | 1⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄3 | 1⁄2 | 1⁄1 | 1⁄3 | 2⁄5 | 1⁄2 | 2⁄6 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | ||||
| Karen Hall | 0⁄1 | 0⁄4 | 1⁄2 | 1⁄3 | 0⁄2 | 0⁄1 | 1⁄2 | 2⁄3 | 0⁄1 | 0⁄5 | 0⁄2 | 1⁄2 | 4⁄6 | 1⁄1 | 1⁄1 | ||||||
| Backfleet Bouys | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄3 | 0⁄2 | 0⁄1 | 1⁄6 | 1⁄2 | 0⁄1 | 1⁄2 | 1⁄3 | 3⁄6 | 3⁄3 | 2⁄2 | |||||
| The FBs | 0⁄1 | 0⁄3 | 0⁄4 | 2⁄5 | 2⁄3 | 0⁄1 | 0⁄3 | 0⁄5 | 1⁄1 | 1⁄2 | 0⁄2 | 0⁄1 | 2⁄3 | 1⁄1 | 1⁄1 | ||||||
| Adhd @ C | 0⁄4 | 1⁄2 | 1⁄2 | 0⁄3 | 1⁄2 | 1⁄2 | 2⁄2 | 0⁄4 | 1⁄3 | 1⁄5 | 1⁄1 | 0⁄2 | 0⁄1 | 3⁄6 | 0⁄1 | ||||||
| Will decide later... | 0⁄6 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄4 | 0⁄1 | 0⁄4 | 0⁄2 | 1⁄3 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄3 | 0⁄1 | ||||||
| AberFein | 1⁄6 | 0⁄2 | 0⁄1 | 0⁄5 | 0⁄1 | 0⁄3 | 0⁄3 | 1⁄3 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄3 | 0⁄2 | 0⁄1 | 0⁄2 |
Team Penalties
- Adhd @ C penalised 0.50 wins in Wrath Of Strath - Stage 1 Race: 58
- Not wearing PFD for race 58
Last result entered at 2026-05-31 16:15:27 BST