Baltimore

At this event Baltimore SC have chosen to enter under the name Baltimore


Fionn Lyden
Mark Hassett
Johnny Durcan

Representing Baltimore SC

This team has previously competed at:

RYA National Team Racing Championships Logo
RYA National Team Racing Championships
28th - 29th March 2026 | UK Team Racing Association

This team is not currently entered into any future events.

Stage Rank Sailed Won % Wins
Stage 1 8th 15 9 60%
Quarter Finals  - QF-A 2nd 2 0 0%
Race Team Team
17 Cambridge Blue Loss 5 6 4 - 3 2 1 Win Baltimore
34 Baltimore Win 3 2 4 - 1 5 6 Loss Wheatsheaf Wanderers
43 Southampton Green Loss 4 6 2 - 5 1 3 Win Baltimore
56 Rutland Raiders Win 2 5 1 - 6 4 3 Loss Baltimore
71 Wessex Wombles Loss 3 4 6 - 2 5 1 Win Baltimore
91 Baltimore Loss 6 4 3 - 1 2 5 Win West Kirby Hawks
104 Bristol Pistol Win 1 2 4 - 3 6 5 Loss Baltimore
124 Baltimore Win 4 1 2 - 6 3 5 Loss National Firefly Association
142 Elmside Neighbours Win 6 2 1 - 5 3 4 Loss Baltimore
157 Biscayne Bay YC (Los Huevos) Win 2 1 3 - 5 4 6 Loss Baltimore
176 Baltimore Win 1 4 2 - 5 3 6 Loss Royal Dee
194 Cindies Sailing Club Win 5 1 3 - 4 2 6 Loss Baltimore
209 Baltimore Win 3 4 2 - 5 6 1 Loss Bearly Ready
231 Baltimore Win 5 2 1 - 3 6 4 Loss West Mud Waders
246 Wheatsheaf Wanderers Loss 6 2 3 - 4 1 5 Win Baltimore
256 QF-A Bristol Pistol Win 5 1 4 - 2 6 3 Loss Baltimore
260 QF-A Bristol Pistol Win 6 2 1 - 5 3 4 Loss Baltimore
264 QF-A Bristol Pistol Not Required Baltimore