USA 1


USA 1 represents United States Sailing Association

2026 Baldwin Cup 2k Team Race Champions

This team does not have any integrated kSail event results from before this event.

This team is not currently entered into any future events.

Stage Rank Sailed Won % Wins
Ranking Round Robin 1st 22 18 81.82%
KoC & Semi Finals  - SF1 1st 2 2 100%
Finals  - Final 1st 3 3 100%
  • Ranking Round Robin  1 Win in Team Racing World Championship - Ranking Round Robin Race: 55

    1 race win penalty for Level C damage

Race Team Team
3 USA 1 Win 2 1 - 4 3 Loss GBR
6 USA 1 Win 1 2 - 4 3 Loss SWE
14 USA 1 Win 1 2 - 4 3 Loss FIN
17 USA 1 Win 1 2 - 3 4 Loss JPN
25 USA 1 Win 2 3 - 4 1 Loss DEN
28 USA 1 Win 2 1 - 4 3 Loss BER
42 BAH Loss 4 3 - 2 1 Win USA 1
45 IRL Loss 3 4 - 1 2 Win USA 1
52 AUS Loss 3 4 - 1 2 Win USA 1
55 USA 2 Loss 1 4 - 3 2 Win USA 1
61 USA 1 Loss 1 4 - 3 2 Win NZL
69 USA 1 Win 2 1 - 3 4 Loss BAH
72 USA 1 Win 2 1 - 4 3 Loss GBR
80 USA 1 Win 2 1 - 4 3 Loss AUS
83 USA 1 Loss 4 2 - 3 1 Win IRL
91 USA 1 Loss 4 3 - 1 2 Win USA 2
94 USA 1 Win 3 1 - 2 4 Loss NZL
108 FIN Loss 3 4 - 1 2 Win USA 1
111 JPN Loss 4 3 - 1 2 Win USA 1
118 BER Loss 3 4 - 1 2 Win USA 1
121 DEN Loss 4 3 - 2 1 Win USA 1
127 USA 1 Win 2 1 - 4 3 Loss SWE
200 SF1 USA 1 Win 2 3 - 4 1 Loss NZL
203 SF1 USA 1 Win 2 3 - 1 4 Loss NZL
206 SF1 USA 1 3rd race in SF not needed NZL
213 Final USA 1 Win 1 2 - 4 3 Loss USA 2
216 Final USA 1 Win 1 2 - 3 4 Loss USA 2
219 Final USA 1 Win 1 2 - 4 3 Loss USA 2
222 Final USA 1 4th race in Final not needed USA 2
225 Final USA 1 5th race in Final not needed USA 2