Ranking Round Robin
Ranks and Tiebreaks calculated for Round 2
A round is ranked when at least 80% of races are completed, additional races in further rounds are used to break ties between teams that have raced in the incomplete rounds.
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | USA 1 | 22 | 18 | 81.82% |
|
| 2 | USA 2 | 22 | 17 | 77.27% |
|
| 3 | GBR | 22 | 17 | 77.27% |
|
| 4 | NZL | 22 | 16 | 72.73% |
|
| 5 | IRL | 22 | 15 | 68.18% |
|
| 6 | SWE | 22 | 11 | 50% |
|
| 7 | BER | 22 | 11 | 50% |
|
| 8 | BAH | 22 | 8.50 | 38.64% |
|
| 9 | DEN | 22 | 7 | 31.82% |
|
| 10 | FIN | 22 | 6 | 27.27% |
|
| 11 | JPN | 22 | 2 | 9.09% |
|
| 12 | AUS | 22 | 2 | 9.09% |
|
Round 2 is complete
Teams are ranked on Race Wins, as all teams have completed the same number of races.
- Tie for 2nd, broken using D4.4a2
-
2nd: USA 2 - Avg points between tied teams: 4.50
3rd: GBR - Avg points between tied teams: 5.50
- Tie for 6th, broken using D4.4a3:
-
6th: SWE - Winner of the last race between tied teams (Race 84)
7th: BER - Loser of the last race between tied teams (Race 84)
- Tie for 11th, broken using D4.4a3:
-
11th: JPN - Winner of the last race between tied teams (Race 77)
12th: AUS - Loser of the last race between tied teams (Race 77)
| USA 1 | USA 2 | GBR | NZL | IRL | SWE | BER | BAH | DEN | FIN | JPN | AUS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA 1 | 1⁄2 | 2⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| USA 2 | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| GBR | 0⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| NZL | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | |
| IRL | 1⁄2 | 1⁄2 | 0⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| SWE | 0⁄2 | 0⁄2 | 1⁄2 | 1⁄2 | 0⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | |
| BER | 0⁄2 | 1⁄2 | 0⁄2 | 0⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| BAH | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| DEN | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄2 | 0⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | 1⁄2 | |
| FIN | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄2 | 0⁄2 | 1⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 2⁄2 | 2⁄2 | |
| JPN | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄2 | 0⁄2 | 1⁄2 | |
| AUS | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄2 | 0⁄2 | 1⁄2 |
Team Penalties
- BAH penalised 0.50 wins in Team Racing World Championship - Ranking Round Robin Race: 39
- Boat 9 deducted 0.5 race win for Level B damage
- USA 1 penalised 1 win in Team Racing World Championship - Ranking Round Robin Race: 55
- 1 race win penalty for Level C damage
Last result entered at 2026-08-16 09:59:39 CEST