Stage 1
| Rank | Team | Races Sailed | Race Wins | Win-Points | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | UTSC Polar Bears | 7 | 6 | 6 | 25 | 85.71% | 3.57 |
|
| 2 | Reading SC | 7 | 5 | 5 | 30 | 71.43% | 4.29 |
|
| 3 | Claires Court Green | 7 | 5 | 5 | 31 | 71.43% | 4.43 |
|
| 4 | MSC Pacific | 7 | 3 | 3 | 37 | 42.86% | 5.29 |
|
| 5 | MSC Southern | 7 | 3 | 3 | 37 | 42.86% | 5.29 |
|
| 6 | Claires Court Red | 7 | 3 | 3 | 41 | 42.86% | 5.86 |
|
| 7 | Claires Court Blue | 7 | 2 | 2 | 42 | 28.57% | 6.00 |
|
| 8 | UTSC Penguins | 7 | 1 | 1 | 38 | 14.29% | 5.43 |
|
All teams have raced all other teams the same number of times. Teams are ranked on the basis of the first sentence of RRS D4.3(a) with ties broken using D4.4(a). The ranks are computed by the system
Teams are ranked on Race Wins.
- Tie for 2nd, broken using D4.4a1
-
2nd: Reading SC - % Races won between tied teams: 100.00%
3rd: Claires Court Green - % Races won between tied teams: 0.00%
- Tie for 4th, broken using D4.4a2:
-
4th: MSC Pacific - Avg points between tied teams: 4.50
4th: MSC Southern - Avg points between tied teams: 4.50
6th: Claires Court Red - Avg points between tied teams: 6.00
- Subsequent tie for 4th, broken using D4.4a1
-
4th: MSC Pacific - % Races won between tied teams: 100.00%
5th: MSC Southern - % Races won between tied teams: 0.00%
| UTSC Polar Bears | Reading SC | Claires Court Green | MSC Pacific | MSC Southern | Claires Court Red | Claires Court Blue | UTSC Penguins | |
|---|---|---|---|---|---|---|---|---|
| UTSC Polar Bears | W | W | L | W | W | W | W | |
| Reading SC | L | W | W | W | W | W | L | |
| Claires Court Green | L | L | W | W | W | W | W | |
| MSC Pacific | W | L | L | W | L | L | W | |
| MSC Southern | L | L | L | L | W | W | W | |
| Claires Court Red | L | L | L | W | L | W | W | |
| Claires Court Blue | L | L | L | W | L | L | W | |
| UTSC Penguins | L | W | L | L | L | L | L |
Last result entered at 2026-07-04 16:04:47 BST