Ranks and Tiebreaks calculated for Round 3
A round is ranked when at least 70% of races are completed, additional races in further rounds are used to break ties
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | Rutland Ospreys | 14 | 12 | 85.71% |
|
| 2 | Sevenoaks Black | 13 | 10 | 76.92% |
|
| 3 | Sevenoaks Grey | 14 | 8 | 57.14% |
|
| 4 | NEYYSA Mineons | 15 | 6 | 40% |
|
| 5 | Sevenoaks Blue | 13 | 4 | 30.77% |
|
| 6 | NEYYSA Nanobots | 13 | 1 | 7.69% |
|
Round 3 has at least 70% of races completed
Teams are ranked on Percentage Wins, teams have completed a different number of races.
Last Race: 41
Last result submitted at: 2026-03-15 11:33:03 GMT